Size Chart
T-SHIRTS (CM)
SIZE | LONG | CHEST | SLEEVE LENGTH |
---|---|---|---|
S | 69 | 49.5 | 22.5 |
M | 73 | 53.5 | 24 |
L | 75 | 56.5 | 24.5 |
XL | 77 | 59.5 | 25 |
2XL | 79 | 63.5 | 25.5 |
T-SHIRTS (INCHES)
SIZE | LONG | CHEST | SLEEVE LENGTH |
---|---|---|---|
S | 27 ⅛ | 19 ½ | 8 ⅞ |
M | 28 ¾ | 21 | 9 ½ |
L | 29 ½ | 22 ¼ | 9 ⅝ |
XL | 30 ¼ | 23 ⅜ | 9 ⅞ |
2XL | 31 ⅛ | 25 | 10 |
HOODIES (CM)
SIZE | LONG | CHEST |
---|---|---|
S | 68.6 | 50.8 |
M | 71 | 53.3 |
L | 73.7 | 58.4 |
XL | 76.2 | 63.5 |
2XL | 78.7 | 67.3 |
HOODIES (INCHES)
SIZE | LONG | CHEST |
---|---|---|
S | 27 | 20 |
M | 28 | 21 |
L | 29 | 23 |
XL | 30 | 25 |
2XL | 31 | 26 ½ |